Mt Hood
Skibowl Ski Area - Government Camp
Latest observation 09/11 13:00 PDT
| Time (PDT) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min mph 5010' | Spd mph 5010' | Gust mph 5010' | Dir ° 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt in 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11 13:00 | 55 | 58 | 49 | 52 | 0 | 1 | 4 | 94 | 0.00 | 0.00 | 8.3 |
| 09/11 12:00 | 54 | 54 | 49 | 57 | 0 | 1 | 4 | 117 | 0.00 | 0.00 | 8.0 |
| 09/11 11:00 | 51 | 49 | 55 | 64 | 0 | 1 | 5 | 63 | 0.00 | 0.00 | 8.3 |
| 09/11 10:00 | 50 | 47 | 43 | 78 | 0 | 2 | 6 | 296 | 0.00 | 0.00 | 8.8 |
| 09/11 09:00 | 49 | 43 | 36 | 94 | 0 | 2 | 6 | 303 | 0.00 | 0.00 | 9.0 |
| 09/11 08:00 | 43 | 41 | 46 | 95 | 1 | 4 | 9 | 267 | 0.00 | 0.00 | 9.3 |
| 09/11 07:00 | 41 | 37 | 56 | 93 | 1 | 4 | 8 | 257 | 0.00 | 0.00 | 8.6 |
| 09/11 06:00 | 42 | 39 | 51 | 92 | 2 | 4 | 7 | 251 | 0.00 | 0.00 | 8.7 |
| 09/11 05:00 | 42 | 41 | 54 | 92 | 3 | 5 | 9 | 249 | 0.00 | 0.00 | 8.7 |
| 09/11 04:00 | 42 | 43 | 50 | 91 | 2 | 5 | 7 | 244 | 0.00 | 0.00 | 8.9 |
| 09/11 03:00 | 43 | 45 | 50 | 92 | 1 | 4 | 7 | 268 | 0.00 | 0.00 | 8.8 |
| 09/11 02:00 | 43 | 46 | 53 | 94 | 1 | 4 | 10 | 271 | 0.00 | 0.00 | 8.4 |
| 09/11 01:00 | 44 | 47 | 62 | 92 | 2 | 5 | 11 | 279 | 0.00 | 0.00 | 8.1 |
| 09/11 00:00 | 46 | 48 | 56 | 89 | 1 | 5 | 9 | 276 | 0.00 | 0.00 | 8.2 |
| 09/10 23:00 | 47 | 51 | 60 | 72 | 1 | 4 | 9 | 308 | 0.00 | 0.00 | 8.3 |
| 09/10 22:00 | 49 | 53 | 57 | 63 | 1 | 5 | 12 | 325 | 0.00 | 0.00 | 8.3 |
| 09/10 21:00 | 50 | 55 | 58 | 61 | 1 | 5 | 11 | 277 | 0.00 | 0.00 | 8.2 |
| 09/10 20:00 | 52 | 56 | 80 | 78 | 1 | 4 | 10 | 292 | 0.00 | 0.00 | 8.1 |
| 09/10 19:00 | 55 | 59 | 86 | 80 | 1 | 4 | 9 | 287 | 0.00 | 0.00 | 8.0 |
| 09/10 18:00 | 58 | 61 | 79 | 75 | 0 | 4 | 10 | 291 | 0.00 | 0.00 | 7.9 |
| 09/10 17:00 | 59 | 63 | 76 | 72 | 1 | 6 | 12 | 279 | 0.00 | 0.00 | 7.5 |
| 09/10 16:00 | 63 | 65 | 70 | 69 | 2 | 6 | 13 | 276 | 0.00 | 0.00 | 7.3 |
| 09/10 15:00 | 63 | 65 | 67 | 65 | 1 | 4 | 9 | 333 | 0.00 | 0.00 | 7.5 |
| 09/10 14:00 | 63 | 65 | 66 | 65 | 2 | 5 | 10 | 329 | 0.00 | 0.00 | 7.7 |

