Mt Hood
Mt. Hood Meadows Ski Area
Latest observation 09/11 13:00 PDT
| Time (PDT) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min mph 6540' | Spd mph 6540' | Gust mph 6540' | Dir ° 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres millibar 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11 13:00 | 49 | 55 | 21 | 24 | 1 | 8 | 16 | 222 | 0.00 | 0.00 | -148.0 | 12.1 | 1017 |
| 09/11 12:00 | 49 | 54 | 28 | 26 | 0 | 2 | 9 | 176 | 0.00 | 0.00 | -148.9 | 12.4 | 1017 |
| 09/11 11:00 | 49 | 53 | 34 | 37 | 0 | 5 | 9 | 113 | 0.00 | 0.00 | -150.1 | 10.0 | 1016 |
| 09/11 10:00 | 50 | 55 | 22 | 23 | 1 | 6 | 14 | 92 | 0.00 | 0.00 | -149.9 | 13.5 | 1016 |
| 09/11 09:00 | 49 | 53 | 15 | 24 | 0 | 3 | 8 | 25 | 0.00 | 0.00 | -149.9 | 4.7 | 1016 |
| 09/11 08:00 | 46 | 45 | 15 | 35 | 0 | 0 | 4 | 348 | 0.00 | 0.00 | -150.3 | 4.4 | 1016 |
| 09/11 07:00 | 43 | 41 | 15 | 32 | 0 | 1 | 6 | 36 | 0.00 | 0.00 | -150.6 | -2.1 | 1016 |
| 09/11 06:00 | 44 | 43 | 16 | 32 | 0 | 2 | 8 | 36 | 0.00 | 0.00 | -149.8 | 4.0 | 1015 |
| 09/11 05:00 | 44 | 41 | 17 | 34 | 0 | 2 | 14 | 3 | 0.00 | 0.00 | -151.0 | 11.8 | 1015 |
| 09/11 04:00 | 43 | 42 | 19 | 29 | 0 | 1 | 14 | 28 | 0.00 | 0.00 | -149.9 | 12.8 | 1016 |
| 09/11 03:00 | 45 | 42 | 15 | 33 | 0 | 6 | 26 | 10 | 0.00 | 0.00 | -151.2 | 11.7 | 1015 |
| 09/11 02:00 | 49 | 46 | 12 | 33 | 4 | 17 | 36 | 320 | 0.00 | 0.00 | -150.0 | 10.4 | 1016 |
| 09/11 01:00 | 49 | 52 | 7 | 8 | 12 | 22 | 33 | 294 | 0.00 | 0.00 | -149.4 | 12.1 | 1015 |
| 09/11 00:00 | 47 | 52 | 10 | 11 | 18 | 28 | 41 | 278 | 0.00 | 0.00 | -149.7 | 12.5 | 1016 |
| 09/10 23:00 | 48 | 50 | 10 | 19 | 18 | 28 | 39 | 270 | 0.00 | 0.00 | -148.4 | 13.7 | 1016 |
| 09/10 22:00 | 45 | 51 | 85 | 83 | 14 | 25 | 37 | 263 | 0.00 | 0.00 | -148.6 | 9.7 | 1016 |
| 09/10 21:00 | 46 | 51 | 99 | 92 | 10 | 20 | 39 | 256 | 0.00 | 0.00 | -148.4 | 7.2 | 1016 |
| 09/10 20:00 | 47 | 53 | 84 | 83 | 6 | 23 | 39 | 259 | 0.00 | 0.00 | -149.4 | 9.3 | 1016 |
| 09/10 19:00 | 48 | 54 | 81 | 79 | 7 | 21 | 33 | 259 | 0.00 | 0.00 | -149.8 | 11.1 | 1017 |
| 09/10 18:00 | 49 | 55 | 76 | 74 | 13 | 26 | 43 | 268 | 0.00 | 0.00 | -150.2 | 8.2 | 1017 |
| 09/10 17:00 | 52 | 57 | 62 | 66 | 17 | 28 | 41 | 268 | 0.00 | 0.00 | -149.6 | 7.6 | 1018 |
| 09/10 16:00 | 55 | 59 | 53 | 58 | 12 | 22 | 36 | 278 | 0.00 | 0.00 | -147.9 | 9.7 | 1018 |
| 09/10 15:00 | 57 | 62 | 46 | 52 | 11 | 21 | 34 | 280 | 0.00 | 0.00 | -145.7 | 8.6 | 1019 |
| 09/10 14:00 | 58 | 64 | 37 | 47 | 2 | 16 | 29 | 287 | 0.00 | 0.00 | -144.6 | 9.9 | 1019 |

