Washington Pass
Washington Pass
Latest observation 09/11 13:00 PDT
| Time (PDT) | Temp °F 6680' | Temp °F 5450' | RH % 6680' | RH % 5450' | Min mph 6680' | Spd mph 6680' | Gust mph 6680' | Dir ° 6680' | Pcp1 in 5450' | PcpSum in 5450' | SnoHt in 5450' | EqTemp °F 5450' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11 13:00 | – | 54 | – | 36 | – | – | – | – | 0.00 | 0.07 | 2.5 | 70 |
| 09/11 12:00 | 47 | 52 | 52 | 42 | 3 | 7 | 12 | 36 | 0.00 | 0.07 | 2.8 | 61 |
| 09/11 11:00 | 45 | 48 | 59 | 50 | 0 | 2 | 6 | 41 | 0.01 | 0.07 | 4.9 | 53 |
| 09/11 10:00 | 45 | 45 | 59 | 62 | 0 | 1 | 5 | 60 | 0.05 | 0.06 | 5.5 | 44 |
| 09/11 09:00 | 42 | 40 | 66 | 79 | 0 | 1 | 4 | 35 | 0.01 | 0.01 | 5.4 | 39 |
| 09/11 08:00 | 40 | 33 | 72 | 92 | 0 | 1 | 3 | 302 | 0.00 | 0.00 | 5.7 | 33 |
| 09/11 07:00 | 37 | 31 | 76 | 89 | 0 | 0 | 2 | 33 | 0.00 | 0.00 | 5.5 | 30 |
| 09/11 06:00 | 37 | 32 | 81 | 90 | 1 | 5 | 8 | 360 | 0.00 | 0.00 | 5.1 | 31 |
| 09/11 05:00 | 37 | 33 | 82 | 87 | 0 | 4 | 8 | 277 | 0.00 | 0.00 | 5.3 | 32 |
| 09/11 04:00 | 38 | 35 | 82 | 84 | 0 | 4 | 9 | 10 | 0.00 | 0.00 | 5.6 | 35 |
| 09/11 03:00 | 38 | 37 | 81 | 81 | 0 | 8 | 14 | 310 | 0.00 | 0.00 | 5.8 | 37 |
| 09/11 02:00 | 39 | 39 | 80 | 77 | 4 | 9 | 14 | 299 | 0.00 | 0.00 | 5.1 | 38 |
| 09/11 01:00 | 39 | 39 | 79 | 74 | 0 | 5 | 10 | 286 | 0.00 | 0.00 | 5.1 | 38 |
| 09/11 00:00 | 40 | 40 | 72 | 71 | 2 | 6 | 11 | 356 | 0.00 | 0.00 | 4.9 | 39 |
| 09/10 23:00 | 42 | 39 | 62 | 70 | 2 | 7 | 14 | 264 | 0.00 | 0.00 | 5.4 | 39 |
| 09/10 22:00 | 43 | 40 | 58 | 64 | 7 | 13 | 18 | 251 | 0.00 | 0.00 | 4.9 | 40 |
| 09/10 21:00 | 44 | 41 | 45 | 63 | 6 | 12 | 16 | 254 | 0.00 | 0.00 | 4.9 | 41 |
| 09/10 20:00 | 45 | 45 | 52 | 55 | 7 | 12 | 17 | 261 | 0.00 | 0.00 | 5.1 | 47 |
| 09/10 19:00 | 46 | 51 | 49 | 39 | 0 | 6 | 20 | 205 | 0.00 | 0.00 | 4.9 | 53 |
| 09/10 18:00 | 52 | 54 | 34 | 32 | 1 | 4 | 12 | 205 | 0.00 | 0.00 | 4.9 | 60 |
| 09/10 17:00 | 55 | 57 | 33 | 30 | 3 | 7 | 12 | 211 | 0.00 | 0.00 | 4.5 | 72 |
| 09/10 16:00 | 56 | 58 | 33 | 29 | 5 | 9 | 14 | 215 | 0.00 | 0.00 | 3.8 | 76 |
| 09/10 15:00 | 55 | 59 | 32 | 28 | 4 | 10 | 14 | 216 | 0.00 | 0.00 | 3.5 | 77 |
| 09/10 14:00 | 56 | 59 | 28 | 25 | 4 | 8 | 14 | 225 | 0.00 | 0.00 | 3.3 | 75 |
| 09/10 13:00 | 57 | 59 | 29 | 25 | 4 | 8 | 13 | 221 | 0.00 | 0.00 | 2.5 | 76 |

