Lake Wenatchee to Mission Ridge
Tumwater Mt. & Leavenworth
Latest observation 09/11 13:00 PDT
| Time (PDT) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir ° 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 1190' | SnoHt in 4180' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11 13:00 | 60 | 72 | 37 | 26 | 0 | 3 | 8 | 164 | 0.00 | 0.00 | -100.2 | -0.6 | 3.0 |
| 09/11 12:00 | 57 | 70 | 45 | 34 | 0 | 2 | 7 | 179 | 0.00 | 0.00 | -117.0 | -1.1 | 2.7 |
| 09/11 11:00 | 54 | 65 | 50 | 42 | 0 | 1 | 6 | 176 | 0.00 | 0.00 | -128.1 | -0.9 | 2.4 |
| 09/11 10:00 | 50 | 60 | 56 | 44 | 0 | 1 | 4 | 181 | 0.00 | 0.00 | -131.6 | -0.6 | 3.2 |
| 09/11 09:00 | 50 | 57 | 58 | 56 | 0 | 1 | 6 | 189 | 0.00 | 0.00 | -134.8 | -1.0 | 3.0 |
| 09/11 08:00 | 50 | 54 | 54 | 60 | 0 | 3 | 8 | 239 | 0.00 | 0.00 | -134.9 | -0.8 | 4.2 |
| 09/11 07:00 | 46 | 46 | 62 | 78 | 1 | 2 | 6 | 219 | 0.00 | 0.00 | -135.7 | -0.3 | 2.6 |
| 09/11 06:00 | 46 | 47 | 63 | 72 | 3 | 5 | 9 | 261 | 0.00 | 0.00 | -135.5 | -0.2 | 2.1 |
| 09/11 05:00 | 47 | 48 | 59 | 68 | 0 | 5 | 11 | 281 | 0.00 | 0.00 | -133.9 | -0.2 | 2.2 |
| 09/11 04:00 | 47 | 50 | 60 | 64 | 0 | 5 | 13 | 300 | 0.00 | 0.00 | -134.1 | -0.2 | 3.5 |
| 09/11 03:00 | 49 | 51 | 50 | 60 | 0 | 5 | 12 | 284 | 0.00 | 0.00 | -133.0 | -0.2 | 3.7 |
| 09/11 02:00 | 50 | 53 | 47 | 56 | 3 | 9 | 18 | 283 | 0.00 | 0.00 | -133.3 | -0.2 | 4.0 |
| 09/11 01:00 | 50 | 55 | 48 | 54 | 1 | 6 | 15 | 313 | 0.00 | 0.00 | -132.4 | -0.3 | 4.2 |
| 09/11 00:00 | 51 | 58 | 46 | 48 | 5 | 11 | 19 | 269 | 0.00 | 0.00 | -131.7 | -0.3 | 3.8 |
| 09/10 23:00 | 52 | 60 | 43 | 43 | 3 | 10 | 21 | 276 | 0.00 | 0.00 | -130.5 | -0.3 | 3.7 |
| 09/10 22:00 | 52 | 62 | 48 | 40 | 1 | 11 | 19 | 275 | 0.00 | 0.00 | -128.7 | -0.3 | 3.5 |
| 09/10 21:00 | 52 | 66 | 51 | 33 | 6 | 13 | 21 | 273 | 0.00 | 0.00 | -124.4 | -0.3 | 3.5 |
| 09/10 20:00 | 53 | 71 | 51 | 26 | 6 | 15 | 26 | 270 | 0.00 | 0.00 | -120.3 | -0.3 | 2.9 |
| 09/10 19:00 | 57 | 73 | 36 | 20 | 5 | 15 | 25 | 274 | 0.00 | 0.00 | -114.6 | -0.5 | 4.3 |
| 09/10 18:00 | 60 | 76 | 28 | 17 | 6 | 14 | 24 | 262 | 0.00 | 0.00 | -109.7 | -0.5 | 4.6 |
| 09/10 17:00 | 61 | 78 | 29 | 21 | 1 | 10 | 18 | 270 | 0.00 | 0.00 | -105.9 | -0.6 | 3.7 |
| 09/10 16:00 | 63 | 80 | 31 | 22 | 0 | 6 | 14 | 268 | 0.00 | 0.00 | -103.8 | -0.8 | 3.3 |
| 09/10 15:00 | 63 | 79 | 36 | 24 | 1 | 8 | 17 | 268 | 0.00 | 0.00 | -99.2 | -0.8 | 3.3 |
| 09/10 14:00 | 62 | 79 | 37 | 22 | 0 | 6 | 15 | 252 | 0.00 | 0.00 | -94.3 | -0.7 | 2.9 |

