Stevens Pass
Stevens Pass - WSDOT Schmidt Haus
Latest observation 09/11 13:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres millibar 3950' |
|---|---|---|---|---|---|---|---|
| 09/11 13:00 | 58 | 66 | 0.00 | 0.00 | 137.3 | 5.7 | 1015 |
| 09/11 12:00 | 54 | 71 | 0.00 | 0.00 | 139.5 | 6.1 | 1015 |
| 09/11 11:00 | 51 | 78 | 0.00 | 0.00 | 133.3 | 6.3 | 1016 |
| 09/11 10:00 | 48 | 86 | 0.00 | 0.00 | 115.7 | 6.6 | 1015 |
| 09/11 09:00 | 47 | 91 | 0.00 | 0.00 | 86.8 | 6.8 | 1016 |
| 09/11 08:00 | 47 | 93 | 0.00 | 0.00 | 48.5 | 7.0 | 1016 |
| 09/11 07:00 | 46 | 92 | 0.00 | 0.00 | 40.2 | 7.0 | 1015 |
| 09/11 06:00 | 47 | 92 | 0.00 | 0.00 | 44.4 | 6.8 | 1015 |
| 09/11 05:00 | 48 | 92 | 0.00 | 0.00 | 40.9 | 7.0 | 1015 |
| 09/11 04:00 | 48 | 92 | 0.00 | 0.00 | 36.8 | 6.6 | 1015 |
| 09/11 03:00 | 48 | 91 | 0.00 | 0.00 | 44.5 | 6.6 | 1015 |
| 09/11 02:00 | 48 | 90 | 0.00 | 0.00 | 41.1 | 6.9 | 1015 |
| 09/11 01:00 | 48 | 91 | 0.00 | 0.00 | 34.8 | 6.6 | 1015 |
| 09/11 00:00 | 48 | 87 | 0.00 | 0.00 | 41.2 | 6.6 | 1015 |
| 09/10 23:00 | 49 | 89 | 0.00 | 0.00 | 45.0 | 6.5 | 1015 |
| 09/10 22:00 | 49 | 88 | 0.00 | 0.00 | 55.1 | 6.8 | 1015 |
| 09/10 21:00 | 50 | 84 | 0.00 | 0.00 | 103.5 | 6.6 | 1015 |
| 09/10 20:00 | 52 | 77 | 0.00 | 0.00 | 119.7 | 6.4 | 1015 |
| 09/10 19:00 | 55 | 70 | 0.00 | 0.00 | 121.9 | 6.5 | 1015 |
| 09/10 18:00 | 57 | 64 | 0.00 | 0.00 | 123.3 | 6.3 | 1015 |
| 09/10 17:00 | 59 | 63 | 0.00 | 0.00 | 131.4 | 6.6 | 1016 |
| 09/10 16:00 | 60 | 62 | 0.00 | 0.00 | 141.1 | 6.2 | 1016 |
| 09/10 15:00 | 62 | 59 | 0.00 | 0.00 | 150.4 | 5.9 | 1016 |
| 09/10 14:00 | 61 | 64 | 0.00 | 0.00 | 148.3 | 5.7 | 1017 |

