Washington Pass
Mazama
Latest observation 09/11 13:00 PDT
| Time (PDT) | Temp °F 2170' | RH % 2170' | Spd mph 2170' | Gust mph 2170' | Dir ° 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/11 13:00 | 71 | 20 | 2 | 5 | 147 | 0.00 | 0.00 | -0.3 | -0.4 | 239 |
| 09/11 12:00 | 69 | 25 | 2 | 4 | 160 | 0.00 | 0.00 | -0.4 | -0.2 | 201 |
| 09/11 11:00 | 65 | 32 | 2 | 5 | 47 | 0.00 | 0.00 | -0.3 | -0.1 | 149 |
| 09/11 10:00 | 62 | 39 | 2 | 4 | 263 | 0.00 | 0.00 | -0.3 | -0.3 | 125 |
| 09/11 09:00 | 58 | 43 | 1 | 4 | 288 | 0.00 | 0.00 | -0.3 | -0.3 | 145 |
| 09/11 08:00 | 54 | 50 | 2 | 4 | 313 | 0.00 | 0.00 | -0.2 | -0.2 | 35 |
| 09/11 07:00 | 51 | 54 | 2 | 4 | 299 | 0.00 | 0.00 | -0.3 | 0.1 | 4 |
| 09/11 06:00 | 52 | 52 | 2 | 4 | 287 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 09/11 05:00 | 54 | 50 | 2 | 4 | 285 | 0.00 | 0.00 | -0.3 | -0.2 | 0 |
| 09/11 04:00 | 56 | 46 | 2 | 5 | 290 | 0.00 | 0.00 | -0.3 | -0.2 | 0 |
| 09/11 03:00 | 56 | 45 | 2 | 4 | 313 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 09/11 02:00 | 57 | 42 | 2 | 3 | 315 | 0.00 | 0.00 | -0.2 | -0.3 | 0 |
| 09/11 01:00 | 60 | 39 | 2 | 4 | 311 | 0.00 | 0.00 | -0.2 | -0.2 | 0 |
| 09/11 00:00 | 60 | 35 | 1 | 4 | 319 | 0.00 | 0.00 | -0.3 | -0.1 | 0 |
| 09/10 23:00 | 61 | 34 | 1 | 3 | 308 | 0.00 | 0.00 | -0.3 | 0.1 | 0 |
| 09/10 22:00 | 62 | 30 | 1 | 4 | 290 | 0.00 | 0.00 | -0.3 | 0.2 | 0 |
| 09/10 21:00 | 67 | 28 | 2 | 5 | 297 | 0.00 | 0.00 | -0.3 | 0.1 | 0 |
| 09/10 20:00 | 68 | 25 | 3 | 6 | 305 | 0.00 | 0.00 | -0.3 | 0.1 | 3 |
| 09/10 19:00 | 70 | 22 | 2 | 5 | 281 | 0.00 | 0.00 | -0.3 | 0.1 | 32 |
| 09/10 18:00 | 73 | 18 | 3 | 5 | 291 | 0.00 | 0.00 | -0.4 | -0.3 | 79 |
| 09/10 17:00 | 76 | 15 | 2 | 6 | 291 | 0.00 | 0.00 | -0.4 | -0.3 | 98 |
| 09/10 16:00 | 78 | 12 | 2 | 6 | 280 | 0.00 | 0.00 | -0.3 | 0.5 | 509 |
| 09/10 15:00 | 79 | 11 | 2 | 5 | 272 | 0.00 | 0.00 | -0.4 | 0.2 | 681 |
| 09/10 14:00 | 78 | 10 | 2 | 7 | 300 | 0.00 | 0.00 | -0.4 | -0.1 | 686 |
| 09/10 13:00 | 78 | 12 | 2 | 8 | 330 | 0.00 | 0.00 | -0.4 | 0.0 | 188 |

