Stevens Pass
Grace Lakes & Old Faithful
Latest observation 09/11 13:00 PDT
| Time (PDT) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir ° 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|
| 09/11 13:00 | 53 | 67 | 0 | 2 | 6 | 315 | 6.0 | 64.6 |
| 09/11 12:00 | 50 | 71 | 0 | 1 | 5 | 346 | 6.1 | 62.5 |
| 09/11 11:00 | 48 | 76 | 0 | 1 | 4 | 360 | 6.4 | 39.0 |
| 09/11 10:00 | 44 | 85 | 0 | 1 | 3 | 73 | 6.7 | -14.4 |
| 09/11 09:00 | 44 | 89 | 0 | 0 | 3 | 56 | 6.8 | -54.7 |
| 09/11 08:00 | 42 | 94 | 0 | 0 | 3 | 357 | 6.8 | -97.6 |
| 09/11 07:00 | 41 | 93 | 0 | 0 | 3 | 230 | 6.8 | -121.4 |
| 09/11 06:00 | 42 | 90 | 0 | 1 | 4 | 253 | 6.9 | -86.0 |
| 09/11 05:00 | 43 | 89 | 0 | 1 | 4 | 292 | 6.9 | -85.7 |
| 09/11 04:00 | 43 | 88 | 0 | 2 | 7 | 294 | 6.9 | -60.5 |
| 09/11 03:00 | 44 | 87 | 0 | 2 | 9 | 300 | 6.7 | -51.7 |
| 09/11 02:00 | 44 | 87 | 0 | 2 | 8 | 304 | 6.9 | -56.4 |
| 09/11 01:00 | 44 | 88 | 0 | 3 | 10 | 277 | 6.9 | -58.5 |
| 09/11 00:00 | 44 | 91 | 0 | 1 | 6 | 292 | 7.0 | -104.0 |
| 09/10 23:00 | 45 | 91 | 0 | 1 | 7 | 275 | 6.9 | -84.7 |
| 09/10 22:00 | 45 | 94 | 0 | 1 | 5 | 247 | 7.0 | -119.7 |
| 09/10 21:00 | 46 | 94 | 0 | 1 | 7 | 136 | 6.8 | -124.9 |
| 09/10 20:00 | 46 | 88 | 0 | 1 | 9 | 247 | 6.8 | 7.5 |
| 09/10 19:00 | 49 | 80 | 0 | 2 | 8 | 287 | 6.8 | 55.3 |
| 09/10 18:00 | 51 | 72 | 0 | 3 | 9 | 318 | 6.6 | 61.7 |
| 09/10 17:00 | 53 | 69 | 0 | 3 | 11 | 311 | 6.3 | 63.0 |
| 09/10 16:00 | 55 | 66 | 0 | 4 | 12 | 313 | 6.2 | 63.4 |
| 09/10 15:00 | 57 | 63 | 0 | 4 | 11 | 306 | 6.2 | 65.7 |
| 09/10 14:00 | 54 | 71 | 0 | 3 | 11 | 313 | 6.2 | 65.8 |
| 09/10 13:00 | 56 | 67 | 0 | 2 | 9 | 258 | 6.3 | 67.3 |

