Chinook Pass
Chinook Pass
Latest observation 09/11 13:00 PDT
| Time (PDT) | Temp °F 6240' | Temp °F 5500' | RH % 6240' | RH % 5500' | Spd mph 6240' | Gust mph 6240' | Dir ° 6240' | Pcp1 in 5500' | PcpSum in 5500' | SnoHt in 5500' | EqTemp °F 5500' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11 13:00 | 48 | 53 | 33 | 55 | 12 | 21 | 106 | 0.00 | 0.00 | -1.5 | 70 |
| 09/11 12:00 | 50 | 48 | 51 | 71 | 3 | 7 | 80 | 0.00 | 0.00 | -1.3 | 55 |
| 09/11 11:00 | 47 | 44 | 45 | 83 | 2 | 11 | 76 | 0.00 | 0.00 | -0.8 | 54 |
| 09/11 10:00 | 44 | 41 | 48 | 80 | 0 | 4 | 40 | 0.00 | 0.00 | -0.5 | 45 |
| 09/11 09:00 | 45 | 39 | 31 | 92 | 2 | 12 | 308 | 0.00 | 0.00 | -0.6 | 42 |
| 09/11 08:00 | 35 | 37 | 100 | 95 | 11 | 17 | 242 | 0.00 | 0.00 | -0.7 | 40 |
| 09/11 07:00 | 35 | 37 | 100 | 95 | 5 | 12 | 256 | 0.00 | 0.00 | -0.7 | 38 |
| 09/11 06:00 | 35 | 38 | 100 | 95 | 7 | 12 | 254 | 0.00 | 0.00 | -0.6 | 38 |
| 09/11 05:00 | 35 | 38 | 100 | 95 | 8 | 14 | 263 | 0.00 | 0.00 | -0.6 | 38 |
| 09/11 04:00 | 36 | 38 | 100 | 93 | 9 | 14 | 266 | 0.00 | 0.00 | -0.7 | 37 |
| 09/11 03:00 | 36 | 39 | 100 | 94 | 6 | 9 | 278 | 0.00 | 0.00 | -0.7 | 38 |
| 09/11 02:00 | 37 | 40 | 100 | 95 | 10 | 16 | 285 | 0.00 | 0.00 | -0.5 | 40 |
| 09/11 01:00 | 38 | 40 | 100 | 93 | 8 | 16 | 276 | 0.00 | 0.00 | -0.7 | 41 |
| 09/11 00:00 | 38 | 41 | 100 | 92 | 9 | 15 | 292 | 0.00 | 0.00 | -0.3 | 41 |
| 09/10 23:00 | 38 | 41 | 100 | 82 | 8 | 18 | 292 | 0.00 | 0.00 | -0.9 | 40 |
| 09/10 22:00 | 39 | 42 | 100 | 85 | 11 | 18 | 280 | 0.00 | 0.00 | -0.8 | 42 |
| 09/10 21:00 | 40 | 44 | 100 | 81 | 6 | 14 | 287 | 0.00 | 0.00 | -1.0 | 43 |
| 09/10 20:00 | 41 | 45 | 100 | 84 | 7 | 14 | 256 | 0.00 | 0.00 | -0.7 | 46 |
| 09/10 19:00 | 44 | 48 | 100 | 81 | 8 | 15 | 228 | 0.00 | 0.00 | -0.5 | 51 |
| 09/10 18:00 | 45 | 49 | 98 | 79 | 13 | 23 | 213 | 0.00 | 0.00 | -0.3 | 52 |
| 09/10 17:00 | 47 | 52 | 86 | 72 | 12 | 28 | 217 | 0.00 | 0.00 | -0.5 | 58 |
| 09/10 16:00 | 48 | 53 | 83 | 68 | 16 | 31 | 220 | 0.00 | 0.00 | -1.1 | 60 |
| 09/10 15:00 | 49 | 55 | 85 | 70 | 15 | 30 | 218 | 0.00 | 0.00 | -0.9 | 63 |
| 09/10 14:00 | 49 | 56 | 97 | 72 | 13 | 26 | 209 | 0.00 | 0.00 | -0.7 | 69 |

