Lake Wenatchee to Mission Ridge
Blewett Pass
Latest observation 09/11 13:00 PDT
| Time (PDT) | Temp °F 4100' | RH % 4100' | Pcp1 in 4100' | PcpSum in 4100' | 24Sno in 4100' | SnoHt in 4100' | Pres millibar 4100' | EqTemp °F 4100' |
|---|---|---|---|---|---|---|---|---|
| 09/11 13:00 | 63 | 33 | 0.00 | 0.00 | -1.2 | -1.9 | 1016 | 84 |
| 09/11 12:00 | 60 | 37 | 0.00 | 0.00 | -53.6 | -2.0 | 1016 | 82 |
| 09/11 11:00 | 55 | 47 | 0.00 | 0.00 | -85.7 | -1.8 | 1016 | 66 |
| 09/11 10:00 | 52 | 50 | 0.00 | 0.00 | -94.8 | -1.5 | 1016 | 60 |
| 09/11 09:00 | 51 | 53 | 0.00 | 0.00 | -100.1 | -1.7 | 1016 | 61 |
| 09/11 08:00 | 48 | 57 | 0.00 | 0.00 | -103.4 | -1.4 | 1015 | 53 |
| 09/11 07:00 | 42 | 64 | 0.00 | 0.00 | -105.4 | -1.3 | 1015 | 38 |
| 09/11 06:00 | 42 | 65 | 0.00 | 0.00 | -103.9 | -1.1 | 1015 | 38 |
| 09/11 05:00 | 43 | 67 | 0.00 | 0.00 | -104.8 | -1.3 | 1015 | 39 |
| 09/11 04:00 | 43 | 67 | 0.00 | 0.00 | -104.0 | -1.2 | 1015 | 38 |
| 09/11 03:00 | 42 | 64 | 0.00 | 0.00 | -104.2 | -1.3 | 1014 | 38 |
| 09/11 02:00 | 42 | 66 | 0.00 | 0.00 | -104.6 | -1.2 | 1014 | 38 |
| 09/11 01:00 | 44 | 65 | 0.00 | 0.00 | -101.9 | -1.2 | 1014 | 40 |
| 09/11 00:00 | 46 | 65 | 0.00 | 0.00 | -100.1 | -1.3 | 1014 | 43 |
| 09/10 23:00 | 49 | 59 | 0.00 | 0.00 | -97.9 | -1.0 | 1014 | 46 |
| 09/10 22:00 | 50 | 63 | 0.00 | 0.00 | -94.1 | -1.1 | 1014 | 47 |
| 09/10 21:00 | 53 | 59 | 0.00 | 0.00 | -85.1 | -1.2 | 1014 | 50 |
| 09/10 20:00 | 56 | 55 | 0.00 | 0.00 | -72.0 | -1.2 | 1014 | 54 |
| 09/10 19:00 | 57 | 52 | 0.00 | 0.00 | -57.1 | -1.2 | 1014 | 58 |
| 09/10 18:00 | 59 | 50 | 0.00 | 0.00 | -43.4 | -1.2 | 1014 | 61 |
| 09/10 17:00 | 60 | 48 | 0.00 | 0.00 | -24.3 | -1.3 | 1014 | 63 |
| 09/10 16:00 | 62 | 46 | 0.00 | 0.00 | -7.6 | -1.5 | 1015 | 68 |
| 09/10 15:00 | 65 | 44 | 0.00 | 0.00 | -12.4 | -1.7 | 1015 | 77 |
| 09/10 14:00 | 64 | 47 | 0.00 | 0.00 | -26.3 | -1.7 | 1016 | 73 |

